Lay Lake Weather Center
|
|
Humidity
99%
|
Pressure
30.12"
|
Wind
3.5
mph (NW)
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Nov 23 3:00 AM | Sat, Nov 23 4:00 AM | Sat, Nov 23 5:00 AM | Sat, Nov 23 6:00 AM | Sat, Nov 23 7:00 AM | Sat, Nov 23 8:00 AM | Sat, Nov 23 9:00 AM | Sat, Nov 23 10:00 AM | Sat, Nov 23 11:00 AM | Sat, Nov 23 12:00 PM | Sat, Nov 23 1:00 PM | Sat, Nov 23 2:00 PM | Sat, Nov 23 3:00 PM | Sat, Nov 23 4:00 PM | Sat, Nov 23 5:00 PM | Sat, Nov 23 6:00 PM | Sat, Nov 23 7:00 PM | Sat, Nov 23 8:00 PM | Sat, Nov 23 9:00 PM | Sat, Nov 23 10:00 PM | Sat, Nov 23 11:00 PM | Sun, Nov 24 12:00 AM | Sun, Nov 24 1:00 AM | Sun, Nov 24 2:00 AM | Sun, Nov 24 3:00 AM | Sun, Nov 24 4:00 AM | Sun, Nov 24 5:00 AM | Sun, Nov 24 6:00 AM | Sun, Nov 24 7:00 AM | Sun, Nov 24 8:00 AM | Sun, Nov 24 9:00 AM | Sun, Nov 24 10:00 AM | Sun, Nov 24 11:00 AM | Sun, Nov 24 12:00 PM | Sun, Nov 24 1:00 PM | Sun, Nov 24 2:00 PM | Sun, Nov 24 3:00 PM | Sun, Nov 24 4:00 PM | Sun, Nov 24 5:00 PM | Sun, Nov 24 6:00 PM | Sun, Nov 24 7:00 PM | Sun, Nov 24 8:00 PM | Sun, Nov 24 9:00 PM | Sun, Nov 24 10:00 PM | Sun, Nov 24 11:00 PM | Mon, Nov 25 12:00 AM | Mon, Nov 25 1:00 AM | Mon, Nov 25 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 37°F | 37°F | 37°F | 37°F | 38°F | 43°F | 48°F | 52°F | 55°F | 58°F | 59°F | 60°F | 59°F | 55°F | 49°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 43°F | 49°F | 54°F | 59°F | 62°F | 65°F | 66°F | 66°F | 65°F | 60°F | 54°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F |
Feels Like | 35°F | 34°F | 37°F | 37°F | 35°F | 40°F | 45°F | 49°F | 53°F | 55°F | 57°F | 57°F | 56°F | 52°F | 49°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 43°F | 49°F | 52°F | 57°F | 60°F | 63°F | 64°F | 65°F | 64°F | 58°F | 52°F | 50°F | 49°F | 48°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F |
Cloudiness | 5% | 9% | 17% | 22% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 3% | 47% | 45% | 64% | 73% | 77% | 67% | 44% | 73% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 99% | 97% | 95% | 94% | 89% | 73% | 63% | 55% | 49% | 44% | 42% | 41% | 43% | 57% | 65% | 67% | 69% | 71% | 73% | 74% | 76% | 78% | 79% | 80% | 81% | 82% | 82% | 83% | 79% | 66% | 55% | 47% | 42% | 39% | 37% | 37% | 41% | 54% | 63% | 66% | 67% | 69% | 70% | 72% | 77% | 85% | 91% | 95% |
Dew Point | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 39°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 41°F | 44°F | 42°F | 41°F | 41°F | 40°F | 41°F | 42°F | 43°F | 45°F | 46°F | 48°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
Wind Speed | 3.5 mph | 4 mph | 2.9 mph | 2.6 mph | 3.4 mph | 4.5 mph | 5.4 mph | 5.6 mph | 6 mph | 5.6 mph | 5.6 mph | 6.2 mph | 5.7 mph | 3.7 mph | 2.4 mph | 2.2 mph | 2.2 mph | 1.7 mph | 1.8 mph | 1.1 mph | 1.4 mph | 1 mph | 1.2 mph | 1.4 mph | 0.8 mph | 1.1 mph | 0.9 mph | 1.4 mph | 1.5 mph | 1.4 mph | 2.7 mph | 3.6 mph | 4.2 mph | 4.8 mph | 5.2 mph | 5.7 mph | 5.1 mph | 4.4 mph | 3.9 mph | 3.6 mph | 3.8 mph | 4.1 mph | 4.1 mph | 4.4 mph | 4.7 mph | 4.1 mph | 4 mph | 3.9 mph |
Wind Direction |
316° NW | 328° NNW | 321° NW | 309° NW | 355° N | 339° NNW | 336° NNW | 324° NW | 330° NNW | 326° NW | 320° NW | 318° NW | 316° NW | 318° NW | 315° NW | 310° NW | 293° WNW | 287° WNW | 294° WNW | 225° SW | 304° NW | 302° WNW | 200° SSW | 208° SSW | 252° WSW | 208° SSW | 220° SW | 197° SSW | 195° SSW | 209° SSW | 221° SW | 218° SW | 224° SW | 216° SW | 209° SSW | 213° SSW | 207° SSW | 189° S | 188° S | 176° S | 166° SSE | 172° S | 171° S | 169° S | 170° S | 178° S | 175° S | 174° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Nov 23 |
Clear |
60 °F
|
37 °F
|
0% |
49% |
Sunday
Nov 24 |
Clear |
66 °F
|
41 °F
|
0% |
42% |
Monday
Nov 25 |
Clouds |
72 °F
|
49 °F
|
0% |
63% |
Tuesday
Nov 26 |
Rain |
66 °F
|
43 °F
|
100% |
35% |
Wednesday
Nov 27 |
Rain |
62 °F
|
41 °F
|
33% |
40% |
Thursday
Nov 28 |
Rain |
69 °F
|
49 °F
|
100% |
85% |
Friday
Nov 29 |
Rain |
52 °F
|
39 °F
|
100% |
45% |
Saturday
Nov 30 |
Clouds |
56 °F
|
34 °F
|
0% |
36% |
Sunday
Dec 1 |
Clouds |
59 °F
|
40 °F
|
0% |
44% |
Monday
Dec 2 |
Clear |
44 °F
|
30 °F
|
0% |
30% |
Tuesday
Dec 3 |
Clear |
47 °F
|
26 °F
|
0% |
20% |
Wednesday
Dec 4 |
Clear |
46 °F
|
27 °F
|
0% |
31% |
Thursday
Dec 5 |
Clear |
53 °F
|
28 °F
|
0% |
26% |
Friday
Dec 6 |
Clouds |
61 °F
|
36 °F
|
0% |
45% |
Saturday
Dec 7 |
Rain |
61 °F
|
46 °F
|
100% |
89% |
Sunday
Dec 8 |
Clear |
58 °F
|
42 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |