![]() |
Lay Lake Weather Center
|
|
Humidity
33%
|
Pressure
30.15"
|
Wind
9.8
mph (S)
|
Dew Point
50°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Mar 28 2:00 PM | Fri, Mar 28 3:00 PM | Fri, Mar 28 4:00 PM | Fri, Mar 28 5:00 PM | Fri, Mar 28 6:00 PM | Fri, Mar 28 7:00 PM | Fri, Mar 28 8:00 PM | Fri, Mar 28 9:00 PM | Fri, Mar 28 10:00 PM | Fri, Mar 28 11:00 PM | Sat, Mar 29 12:00 AM | Sat, Mar 29 1:00 AM | Sat, Mar 29 2:00 AM | Sat, Mar 29 3:00 AM | Sat, Mar 29 4:00 AM | Sat, Mar 29 5:00 AM | Sat, Mar 29 6:00 AM | Sat, Mar 29 7:00 AM | Sat, Mar 29 8:00 AM | Sat, Mar 29 9:00 AM | Sat, Mar 29 10:00 AM | Sat, Mar 29 11:00 AM | Sat, Mar 29 12:00 PM | Sat, Mar 29 1:00 PM | Sat, Mar 29 2:00 PM | Sat, Mar 29 3:00 PM | Sat, Mar 29 4:00 PM | Sat, Mar 29 5:00 PM | Sat, Mar 29 6:00 PM | Sat, Mar 29 7:00 PM | Sat, Mar 29 8:00 PM | Sat, Mar 29 9:00 PM | Sat, Mar 29 10:00 PM | Sat, Mar 29 11:00 PM | Sun, Mar 30 12:00 AM | Sun, Mar 30 1:00 AM | Sun, Mar 30 2:00 AM | Sun, Mar 30 3:00 AM | Sun, Mar 30 4:00 AM | Sun, Mar 30 5:00 AM | Sun, Mar 30 6:00 AM | Sun, Mar 30 7:00 AM | Sun, Mar 30 8:00 AM | Sun, Mar 30 9:00 AM | Sun, Mar 30 10:00 AM | Sun, Mar 30 11:00 AM | Sun, Mar 30 12:00 PM | Sun, Mar 30 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
Temperature | 82°F | 82°F | 82°F | 81°F | 80°F | 75°F | 67°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 61°F | 58°F | 63°F | 63°F | 62°F | 62°F | 64°F | 64°F | 65°F | 63°F | 63°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 65°F | 69°F | 73°F | 72°F |
Feels Like | 81°F | 81°F | 81°F | 80°F | 80°F | 75°F | 66°F | 64°F | 63°F | 63°F | 62°F | 62°F | 60°F | 59°F | 60°F | 59°F | 61°F | 57°F | 62°F | 62°F | 62°F | 62°F | 64°F | 64°F | 65°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 65°F | 69°F | 73°F | 73°F |
Cloudiness | 30% | 30% | 31% | 38% | 48% | 60% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 94% | 93% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 52% | 66% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 39% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 5% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% |
Humidity | 34% | 33% | 33% | 35% | 42% | 50% | 60% | 57% | 60% | 64% | 70% | 75% | 78% | 79% | 74% | 73% | 72% | 74% | 74% | 78% | 82% | 85% | 84% | 83% | 82% | 91% | 93% | 95% | 96% | 95% | 96% | 96% | 96% | 94% | 95% | 96% | 97% | 97% | 98% | 98% | 98% | 97% | 97% | 97% | 96% | 87% | 77% | 79% |
Dew Point | 51°F | 50°F | 50°F | 51°F | 54°F | 55°F | 51°F | 50°F | 51°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 56°F | 57°F | 57°F | 58°F | 59°F | 59°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 65°F | 65°F | 65°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" |
Wind Speed | 9 mph | 9.8 mph | 10.1 mph | 7.9 mph | 6 mph | 5.4 mph | 6.4 mph | 7.1 mph | 6 mph | 5.4 mph | 3.5 mph | 3.5 mph | 4.1 mph | 4.6 mph | 5.4 mph | 7.2 mph | 7.7 mph | 6.2 mph | 7.7 mph | 7.4 mph | 6.4 mph | 6.6 mph | 8 mph | 8.9 mph | 8.8 mph | 5.6 mph | 4.9 mph | 6.3 mph | 8.2 mph | 8.5 mph | 8.7 mph | 9 mph | 9.4 mph | 9.6 mph | 8.9 mph | 8 mph | 7.5 mph | 7 mph | 6.2 mph | 7.1 mph | 7.6 mph | 7.6 mph | 7.3 mph | 7 mph | 7.2 mph | 9.6 mph | 9.5 mph | 7.4 mph |
Wind Direction |
![]() 168° SSE | ![]() 171° S | ![]() 174° S | ![]() 173° S | ![]() 163° SSE | ![]() 144° SE | ![]() 132° SE | ![]() 141° SE | ![]() 143° SE | ![]() 162° SSE | ![]() 166° SSE | ![]() 156° SSE | ![]() 163° SSE | ![]() 153° SSE | ![]() 153° SSE | ![]() 134° SE | ![]() 147° SSE | ![]() 124° SE | ![]() 131° SE | ![]() 153° SSE | ![]() 155° SSE | ![]() 141° SE | ![]() 142° SE | ![]() 153° SSE | ![]() 158° SSE | ![]() 163° SSE | ![]() 167° SSE | ![]() 171° S | ![]() 157° SSE | ![]() 158° SSE | ![]() 157° SSE | ![]() 164° SSE | ![]() 165° SSE | ![]() 165° SSE | ![]() 168° SSE | ![]() 168° SSE | ![]() 161° SSE | ![]() 166° SSE | ![]() 158° SSE | ![]() 153° SSE | ![]() 157° SSE | ![]() 158° SSE | ![]() 170° S | ![]() 174° S | ![]() 162° SSE | ![]() 176° S | ![]() 181° S | ![]() 192° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 28 |
![]() Clouds |
82 °F
|
57 °F
|
0% |
36% |
Saturday
Mar 29 |
![]() Rain |
65 °F
|
58 °F
|
100% |
84% |
Sunday
Mar 30 |
![]() Rain |
79 °F
|
62 °F
|
100% |
77% |
Monday
Mar 31 |
![]() Rain |
77 °F
|
53 °F
|
100% |
93% |
Tuesday
Apr 1 |
![]() Clear |
71 °F
|
43 °F
|
0% |
45% |
Wednesday
Apr 2 |
![]() Rain |
73 °F
|
53 °F
|
100% |
75% |
Thursday
Apr 3 |
![]() Clear |
86 °F
|
65 °F
|
0% |
50% |
Friday
Apr 4 |
![]() Clouds |
87 °F
|
67 °F
|
0% |
51% |
Saturday
Apr 5 |
![]() Clouds |
85 °F
|
64 °F
|
0% |
50% |
Sunday
Apr 6 |
![]() Clouds |
81 °F
|
61 °F
|
0% |
54% |
Monday
Apr 7 |
![]() Rain |
72 °F
|
59 °F
|
100% |
72% |
Tuesday
Apr 8 |
![]() Rain |
61 °F
|
52 °F
|
100% |
94% |
Wednesday
Apr 9 |
![]() Rain |
64 °F
|
55 °F
|
100% |
98% |
Thursday
Apr 10 |
![]() Rain |
64 °F
|
54 °F
|
100% |
81% |
Friday
Apr 11 |
![]() Rain |
74 °F
|
52 °F
|
20% |
49% |
Saturday
Apr 12 |
![]() Rain |
75 °F
|
46 °F
|
100% |
46% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |