Lay Lake Weather Center
|
|
Humidity
41%
|
Pressure
30.39"
|
Wind
5.4
mph (NW)
|
Dew Point
19°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Jan 23 12:00 PM | Thu, Jan 23 1:00 PM | Thu, Jan 23 2:00 PM | Thu, Jan 23 3:00 PM | Thu, Jan 23 4:00 PM | Thu, Jan 23 5:00 PM | Thu, Jan 23 6:00 PM | Thu, Jan 23 7:00 PM | Thu, Jan 23 8:00 PM | Thu, Jan 23 9:00 PM | Thu, Jan 23 10:00 PM | Thu, Jan 23 11:00 PM | Fri, Jan 24 12:00 AM | Fri, Jan 24 1:00 AM | Fri, Jan 24 2:00 AM | Fri, Jan 24 3:00 AM | Fri, Jan 24 4:00 AM | Fri, Jan 24 5:00 AM | Fri, Jan 24 6:00 AM | Fri, Jan 24 7:00 AM | Fri, Jan 24 8:00 AM | Fri, Jan 24 9:00 AM | Fri, Jan 24 10:00 AM | Fri, Jan 24 11:00 AM | Fri, Jan 24 12:00 PM | Fri, Jan 24 1:00 PM | Fri, Jan 24 2:00 PM | Fri, Jan 24 3:00 PM | Fri, Jan 24 4:00 PM | Fri, Jan 24 5:00 PM | Fri, Jan 24 6:00 PM | Fri, Jan 24 7:00 PM | Fri, Jan 24 8:00 PM | Fri, Jan 24 9:00 PM | Fri, Jan 24 10:00 PM | Fri, Jan 24 11:00 PM | Sat, Jan 25 12:00 AM | Sat, Jan 25 1:00 AM | Sat, Jan 25 2:00 AM | Sat, Jan 25 3:00 AM | Sat, Jan 25 4:00 AM | Sat, Jan 25 5:00 AM | Sat, Jan 25 6:00 AM | Sat, Jan 25 7:00 AM | Sat, Jan 25 8:00 AM | Sat, Jan 25 9:00 AM | Sat, Jan 25 10:00 AM | Sat, Jan 25 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 39°F | 40°F | 40°F | 41°F | 40°F | 34°F | 32°F | 30°F | 29°F | 28°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 31°F | 36°F | 39°F | 42°F | 43°F | 41°F | 40°F | 40°F | 40°F | 34°F | 31°F | 29°F | 28°F | 27°F | 27°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 30°F | 36°F | 41°F | 44°F |
Feels Like | 35°F | 35°F | 36°F | 36°F | 37°F | 34°F | 32°F | 30°F | 25°F | 28°F | 27°F | 27°F | 23°F | 26°F | 22°F | 26°F | 26°F | 26°F | 26°F | 26°F | 31°F | 33°F | 36°F | 37°F | 38°F | 35°F | 35°F | 36°F | 37°F | 31°F | 26°F | 24°F | 24°F | 27°F | 27°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 30°F | 36°F | 41°F | 43°F |
Cloudiness | 100% | 100% | 100% | 99% | 90% | 89% | 91% | 100% | 48% | 28% | 22% | 17% | 14% | 0% | 1% | 3% | 3% | 3% | 3% | 7% | 8% | 8% | 7% | 16% | 30% | 100% | 100% | 100% | 100% | 83% | 71% | 6% | 6% | 4% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 5% | 4% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 41% | 39% | 37% | 38% | 44% | 56% | 60% | 64% | 68% | 70% | 71% | 71% | 72% | 74% | 76% | 77% | 78% | 79% | 81% | 81% | 69% | 58% | 53% | 51% | 52% | 56% | 62% | 56% | 57% | 70% | 77% | 79% | 80% | 79% | 79% | 79% | 79% | 80% | 80% | 80% | 80% | 80% | 80% | 79% | 65% | 51% | 43% | 38% |
Dew Point | 19°F | 18°F | 18°F | 19°F | 22°F | 20°F | 19°F | 19°F | 19°F | 19°F | 19°F | 18°F | 19°F | 19°F | 19°F | 19°F | 20°F | 20°F | 20°F | 20°F | 21°F | 23°F | 24°F | 25°F | 26°F | 26°F | 27°F | 26°F | 26°F | 25°F | 24°F | 23°F | 22°F | 22°F | 21°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 20°F | 20°F | 20°F | 20°F |
Pressure | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.5" |
Wind Speed | 5.4 mph | 5.8 mph | 7.1 mph | 7.3 mph | 4.7 mph | 2.7 mph | 2.1 mph | 2.6 mph | 3.1 mph | 2.9 mph | 2.3 mph | 2.2 mph | 3.2 mph | 3 mph | 3.2 mph | 2.6 mph | 2.2 mph | 2.4 mph | 2.4 mph | 2.3 mph | 2.4 mph | 3.7 mph | 5.4 mph | 7.1 mph | 8.4 mph | 9.5 mph | 7.1 mph | 6.9 mph | 4.7 mph | 3.6 mph | 4 mph | 4.3 mph | 3.9 mph | 2.9 mph | 2.4 mph | 1.5 mph | 0.8 mph | 1.3 mph | 1.4 mph | 1.5 mph | 1.3 mph | 1.1 mph | 1.3 mph | 1.2 mph | 1.1 mph | 2.1 mph | 2.8 mph | 3.5 mph |
Wind Direction |
315° NW | 315° NW | 315° NW | 320° NW | 325° NW | 324° NW | 300° WNW | 277° W | 284° WNW | 305° NW | 320° NW | 317° NW | 315° NW | 309° NW | 313° NW | 313° NW | 305° NW | 300° WNW | 303° WNW | 295° WNW | 292° WNW | 285° WNW | 274° W | 274° W | 279° W | 289° WNW | 285° WNW | 285° WNW | 280° W | 269° W | 288° WNW | 298° WNW | 312° NW | 308° NW | 309° NW | 319° NW | 332° NNW | 41° NE | 72° ENE | 71° ENE | 88° E | 95° E | 73° ENE | 121° ESE | 167° SSE | 176° S | 179° S | 186° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 23 |
Clouds |
41 °F
|
22 °F
|
0% |
38% |
Friday
Jan 24 |
Clouds |
43 °F
|
26 °F
|
0% |
51% |
Saturday
Jan 25 |
Clear |
48 °F
|
25 °F
|
0% |
38% |
Sunday
Jan 26 |
Rain |
46 °F
|
32 °F
|
100% |
73% |
Monday
Jan 27 |
Rain |
49 °F
|
43 °F
|
100% |
99% |
Tuesday
Jan 28 |
Rain |
56 °F
|
45 °F
|
87% |
86% |
Wednesday
Jan 29 |
Rain |
58 °F
|
52 °F
|
100% |
97% |
Thursday
Jan 30 |
Rain |
53 °F
|
38 °F
|
100% |
75% |
Friday
Jan 31 |
Rain |
46 °F
|
35 °F
|
29% |
73% |
Saturday
Feb 1 |
Rain |
39 °F
|
35 °F
|
100% |
88% |
Sunday
Feb 2 |
Rain |
48 °F
|
41 °F
|
100% |
98% |
Monday
Feb 3 |
Clouds |
53 °F
|
44 °F
|
46% |
85% |
Tuesday
Feb 4 |
Clouds |
52 °F
|
44 °F
|
0% |
81% |
Wednesday
Feb 5 |
Rain |
47 °F
|
44 °F
|
96% |
92% |
Thursday
Feb 6 |
Rain |
61 °F
|
48 °F
|
20% |
87% |
Friday
Feb 7 |
Rain |
50 °F
|
33 °F
|
20% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |