![]() |
Lay Lake Weather Center
|
|
Humidity
34%
|
Pressure
30.12"
|
Wind
3
mph (WSW)
|
Dew Point
49°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Apr 17 2:00 PM | Thu, Apr 17 3:00 PM | Thu, Apr 17 4:00 PM | Thu, Apr 17 5:00 PM | Thu, Apr 17 6:00 PM | Thu, Apr 17 7:00 PM | Thu, Apr 17 8:00 PM | Thu, Apr 17 9:00 PM | Thu, Apr 17 10:00 PM | Thu, Apr 17 11:00 PM | Fri, Apr 18 12:00 AM | Fri, Apr 18 1:00 AM | Fri, Apr 18 2:00 AM | Fri, Apr 18 3:00 AM | Fri, Apr 18 4:00 AM | Fri, Apr 18 5:00 AM | Fri, Apr 18 6:00 AM | Fri, Apr 18 7:00 AM | Fri, Apr 18 8:00 AM | Fri, Apr 18 9:00 AM | Fri, Apr 18 10:00 AM | Fri, Apr 18 11:00 AM | Fri, Apr 18 12:00 PM | Fri, Apr 18 1:00 PM | Fri, Apr 18 2:00 PM | Fri, Apr 18 3:00 PM | Fri, Apr 18 4:00 PM | Fri, Apr 18 5:00 PM | Fri, Apr 18 6:00 PM | Fri, Apr 18 7:00 PM | Fri, Apr 18 8:00 PM | Fri, Apr 18 9:00 PM | Fri, Apr 18 10:00 PM | Fri, Apr 18 11:00 PM | Sat, Apr 19 12:00 AM | Sat, Apr 19 1:00 AM | Sat, Apr 19 2:00 AM | Sat, Apr 19 3:00 AM | Sat, Apr 19 4:00 AM | Sat, Apr 19 5:00 AM | Sat, Apr 19 6:00 AM | Sat, Apr 19 7:00 AM | Sat, Apr 19 8:00 AM | Sat, Apr 19 9:00 AM | Sat, Apr 19 10:00 AM | Sat, Apr 19 11:00 AM | Sat, Apr 19 12:00 PM | Sat, Apr 19 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 80°F | 80°F | 80°F | 79°F | 78°F | 72°F | 65°F | 62°F | 60°F | 58°F | 57°F | 56°F | 56°F | 54°F | 54°F | 53°F | 53°F | 54°F | 60°F | 66°F | 71°F | 75°F | 78°F | 80°F | 82°F | 82°F | 81°F | 80°F | 76°F | 69°F | 66°F | 64°F | 63°F | 61°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 59°F | 63°F | 68°F | 73°F | 76°F | 80°F | 82°F |
Feels Like | 80°F | 80°F | 80°F | 79°F | 77°F | 72°F | 64°F | 61°F | 59°F | 58°F | 56°F | 55°F | 55°F | 53°F | 54°F | 52°F | 52°F | 53°F | 59°F | 65°F | 70°F | 74°F | 77°F | 80°F | 80°F | 81°F | 80°F | 80°F | 76°F | 69°F | 65°F | 63°F | 62°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 59°F | 63°F | 68°F | 72°F | 76°F | 80°F | 81°F |
Cloudiness | 87% | 81% | 67% | 52% | 36% | 19% | 0% | 0% | 0% | 2% | 3% | 9% | 98% | 99% | 92% | 94% | 75% | 64% | 9% | 8% | 8% | 10% | 28% | 27% | 0% | 2% | 8% | 8% | 10% | 8% | 0% | 0% | 2% | 1% | 1% | 2% | 47% | 70% | 49% | 38% | 46% | 55% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 34% | 33% | 33% | 37% | 45% | 58% | 66% | 69% | 73% | 76% | 78% | 80% | 82% | 85% | 88% | 88% | 89% | 84% | 69% | 56% | 45% | 38% | 35% | 33% | 32% | 32% | 33% | 41% | 49% | 63% | 65% | 72% | 74% | 80% | 86% | 93% | 97% | 97% | 97% | 97% | 98% | 97% | 89% | 75% | 60% | 49% | 42% | 41% |
Dew Point | 49°F | 48°F | 48°F | 51°F | 55°F | 54°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F | 49°F | 49°F | 50°F | 54°F | 56°F | 56°F | 53°F | 54°F | 54°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 59°F | 59°F | 58°F | 56°F | 55°F | 56°F |
Pressure | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" |
Wind Speed | 7.7 mph | 8.5 mph | 8.8 mph | 7.2 mph | 5.8 mph | 5.1 mph | 5.6 mph | 5.1 mph | 5.6 mph | 5.8 mph | 5.2 mph | 5 mph | 4.7 mph | 4.3 mph | 3.6 mph | 3.7 mph | 4.1 mph | 4.4 mph | 6.4 mph | 8.3 mph | 9.6 mph | 10.2 mph | 10.5 mph | 11.3 mph | 11.3 mph | 11.5 mph | 11 mph | 8 mph | 6.7 mph | 5.6 mph | 5.9 mph | 5.7 mph | 5.6 mph | 4.8 mph | 4.8 mph | 4.2 mph | 4.1 mph | 3.8 mph | 2.3 mph | 3.8 mph | 3.6 mph | 6 mph | 6.9 mph | 8.1 mph | 10.1 mph | 10 mph | 10.2 mph | 10 mph |
Wind Direction |
![]() 189° S | ![]() 185° S | ![]() 195° SSW | ![]() 196° SSW | ![]() 170° S | ![]() 153° SSE | ![]() 149° SSE | ![]() 145° SE | ![]() 156° SSE | ![]() 163° SSE | ![]() 170° S | ![]() 172° S | ![]() 168° SSE | ![]() 164° SSE | ![]() 170° S | ![]() 145° SE | ![]() 143° SE | ![]() 137° SE | ![]() 161° SSE | ![]() 158° SSE | ![]() 170° S | ![]() 175° S | ![]() 176° S | ![]() 181° S | ![]() 183° S | ![]() 183° S | ![]() 188° S | ![]() 181° S | ![]() 158° SSE | ![]() 149° SSE | ![]() 159° SSE | ![]() 170° S | ![]() 184° S | ![]() 179° S | ![]() 173° S | ![]() 183° S | ![]() 164° SSE | ![]() 174° S | ![]() 193° SSW | ![]() 147° SSE | ![]() 141° SE | ![]() 136° SE | ![]() 147° SSE | ![]() 158° SSE | ![]() 165° SSE | ![]() 174° S | ![]() 179° S | ![]() 188° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 17 |
![]() Clouds |
80 °F
|
51 °F
|
0% |
33% |
Friday
Apr 18 |
![]() Clouds |
82 °F
|
53 °F
|
0% |
35% |
Saturday
Apr 19 |
![]() Clouds |
83 °F
|
57 °F
|
0% |
42% |
Sunday
Apr 20 |
![]() Clouds |
81 °F
|
61 °F
|
0% |
50% |
Monday
Apr 21 |
![]() Rain |
76 °F
|
60 °F
|
100% |
73% |
Tuesday
Apr 22 |
![]() Rain |
77 °F
|
62 °F
|
100% |
70% |
Wednesday
Apr 23 |
![]() Rain |
84 °F
|
63 °F
|
97% |
41% |
Thursday
Apr 24 |
![]() Rain |
84 °F
|
61 °F
|
20% |
44% |
Friday
Apr 25 |
![]() Rain |
86 °F
|
62 °F
|
20% |
42% |
Saturday
Apr 26 |
![]() Clouds |
84 °F
|
63 °F
|
0% |
39% |
Sunday
Apr 27 |
![]() Clear |
89 °F
|
63 °F
|
0% |
39% |
Monday
Apr 28 |
![]() Clouds |
91 °F
|
66 °F
|
0% |
36% |
Tuesday
Apr 29 |
![]() Rain |
90 °F
|
67 °F
|
100% |
42% |
Wednesday
Apr 30 |
![]() Clear |
89 °F
|
65 °F
|
80% |
41% |
Thursday
May 1 |
![]() Rain |
90 °F
|
65 °F
|
44% |
38% |
Friday
May 2 |
![]() Rain |
88 °F
|
67 °F
|
22% |
40% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |