Lay Lake Weather Center
|
|
Humidity
61%
|
Pressure
30.39"
|
Wind
2.4
mph (E)
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Dec 24 7:00 AM | Tue, Dec 24 8:00 AM | Tue, Dec 24 9:00 AM | Tue, Dec 24 10:00 AM | Tue, Dec 24 11:00 AM | Tue, Dec 24 12:00 PM | Tue, Dec 24 1:00 PM | Tue, Dec 24 2:00 PM | Tue, Dec 24 3:00 PM | Tue, Dec 24 4:00 PM | Tue, Dec 24 5:00 PM | Tue, Dec 24 6:00 PM | Tue, Dec 24 7:00 PM | Tue, Dec 24 8:00 PM | Tue, Dec 24 9:00 PM | Tue, Dec 24 10:00 PM | Tue, Dec 24 11:00 PM | Wed, Dec 25 12:00 AM | Wed, Dec 25 1:00 AM | Wed, Dec 25 2:00 AM | Wed, Dec 25 3:00 AM | Wed, Dec 25 4:00 AM | Wed, Dec 25 5:00 AM | Wed, Dec 25 6:00 AM | Wed, Dec 25 7:00 AM | Wed, Dec 25 8:00 AM | Wed, Dec 25 9:00 AM | Wed, Dec 25 10:00 AM | Wed, Dec 25 11:00 AM | Wed, Dec 25 12:00 PM | Wed, Dec 25 1:00 PM | Wed, Dec 25 2:00 PM | Wed, Dec 25 3:00 PM | Wed, Dec 25 4:00 PM | Wed, Dec 25 5:00 PM | Wed, Dec 25 6:00 PM | Wed, Dec 25 7:00 PM | Wed, Dec 25 8:00 PM | Wed, Dec 25 9:00 PM | Wed, Dec 25 10:00 PM | Wed, Dec 25 11:00 PM | Thu, Dec 26 12:00 AM | Thu, Dec 26 1:00 AM | Thu, Dec 26 2:00 AM | Thu, Dec 26 3:00 AM | Thu, Dec 26 4:00 AM | Thu, Dec 26 5:00 AM | Thu, Dec 26 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 34°F | 34°F | 36°F | 39°F | 45°F | 52°F | 58°F | 58°F | 57°F | 53°F | 47°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 43°F | 48°F | 53°F | 57°F | 59°F | 60°F | 61°F | 60°F | 56°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F |
Feels Like | 34°F | 34°F | 36°F | 37°F | 45°F | 49°F | 55°F | 55°F | 54°F | 51°F | 46°F | 44°F | 44°F | 43°F | 43°F | 42°F | 40°F | 39°F | 38°F | 38°F | 38°F | 37°F | 36°F | 36°F | 35°F | 40°F | 46°F | 51°F | 54°F | 57°F | 58°F | 59°F | 58°F | 54°F | 48°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F |
Cloudiness | 19% | 24% | 30% | 41% | 47% | 55% | 81% | 55% | 45% | 34% | 27% | 23% | 0% | 0% | 0% | 1% | 6% | 24% | 51% | 37% | 63% | 71% | 67% | 60% | 39% | 53% | 38% | 30% | 45% | 51% | 100% | 51% | 30% | 46% | 46% | 54% | 100% | 97% | 97% | 93% | 94% | 96% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 63% | 61% | 59% | 56% | 51% | 45% | 40% | 39% | 40% | 52% | 59% | 62% | 64% | 66% | 68% | 71% | 73% | 75% | 77% | 78% | 77% | 78% | 81% | 83% | 83% | 73% | 61% | 52% | 46% | 42% | 41% | 40% | 43% | 55% | 65% | 69% | 70% | 70% | 70% | 71% | 71% | 70% | 68% | 71% | 71% | 73% | 75% | 76% |
Dew Point | 24°F | 23°F | 24°F | 26°F | 29°F | 31°F | 33°F | 33°F | 33°F | 36°F | 33°F | 33°F | 32°F | 32°F | 33°F | 33°F | 33°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 34°F | 34°F | 34°F | 35°F | 36°F | 36°F | 36°F | 36°F | 37°F | 38°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 40°F | 41°F | 41°F |
Pressure | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.24" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" |
Wind Speed | 2.7 mph | 2.4 mph | 2.8 mph | 3.4 mph | 2.8 mph | 2 mph | 1.9 mph | 2 mph | 2.9 mph | 2.9 mph | 3.8 mph | 3.3 mph | 2.8 mph | 2.2 mph | 2.8 mph | 2.7 mph | 3.2 mph | 3.7 mph | 3.8 mph | 3.8 mph | 3.7 mph | 4 mph | 4.1 mph | 3.8 mph | 4 mph | 4.3 mph | 6.4 mph | 6.9 mph | 7.4 mph | 6.9 mph | 6.5 mph | 6.6 mph | 6.6 mph | 5.2 mph | 5.3 mph | 5.3 mph | 5.9 mph | 6.5 mph | 6.6 mph | 6.4 mph | 6.7 mph | 6.8 mph | 7.3 mph | 6.9 mph | 8.1 mph | 6.6 mph | 6.7 mph | 8.8 mph |
Wind Direction |
72° ENE | 80° E | 74° ENE | 75° ENE | 84° E | 81° E | 64° ENE | 53° NE | 51° NE | 40° NE | 36° NE | 51° NE | 65° ENE | 73° ENE | 88° E | 95° E | 94° E | 98° E | 93° E | 91° E | 94° E | 94° E | 111° ESE | 95° E | 102° ESE | 105° ESE | 112° ESE | 118° ESE | 122° ESE | 129° SE | 132° SE | 132° SE | 130° SE | 119° ESE | 118° ESE | 112° ESE | 116° ESE | 116° ESE | 121° ESE | 118° ESE | 116° ESE | 123° ESE | 117° ESE | 122° ESE | 110° ESE | 123° ESE | 99° E | 101° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 24 |
Clouds |
58 °F
|
34 °F
|
0% |
51% |
Wednesday
Dec 25 |
Clouds |
61 °F
|
38 °F
|
0% |
46% |
Thursday
Dec 26 |
Clouds |
59 °F
|
47 °F
|
0% |
71% |
Friday
Dec 27 |
Rain |
61 °F
|
51 °F
|
20% |
71% |
Saturday
Dec 28 |
Clouds |
69 °F
|
59 °F
|
0% |
68% |
Sunday
Dec 29 |
Rain |
62 °F
|
57 °F
|
100% |
93% |
Monday
Dec 30 |
Clouds |
66 °F
|
57 °F
|
0% |
87% |
Tuesday
Dec 31 |
Rain |
69 °F
|
60 °F
|
100% |
71% |
Wednesday
Jan 1 |
Clear |
55 °F
|
42 °F
|
16% |
46% |
Thursday
Jan 2 |
Clouds |
53 °F
|
36 °F
|
0% |
36% |
Friday
Jan 3 |
Rain |
51 °F
|
42 °F
|
100% |
85% |
Saturday
Jan 4 |
Clouds |
51 °F
|
38 °F
|
0% |
57% |
Sunday
Jan 5 |
Clouds |
56 °F
|
33 °F
|
0% |
48% |
Monday
Jan 6 |
Rain |
50 °F
|
46 °F
|
100% |
82% |
Tuesday
Jan 7 |
Rain |
66 °F
|
50 °F
|
100% |
97% |
Wednesday
Jan 8 |
Rain |
72 °F
|
53 °F
|
100% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |